The following tables have listed out some typical applications of InnoGUARD™ in various industries:
CHEMICAL
Components | Examples of Substrates | Purpose |
---|---|---|
Pressure Vessel | Steel | Corrosion resistant |
Reactor | Steel | Corrosion/erosion resistant |
Mixer Shaft/Blade | Steel | Corrosion/abrasion resistant |
Pump & Impeller | Cast Iron, Steel | Corrosion/abrasion resistant |
Heat Exchanger | Steel, Copper | Corrosion/erosion resistant |
Filter & Parts | Steel | Corrosion/erosion resistant |
Turbine Impeller | Steel | Corrosion/erosion resistant |
Spray Nozzel | Steel, Brass | Corrosion/erosion resistant |
Valve | Steel, Stainless Steel | Corrosion/erosion resistant, lubricating |
Shaft Sleeve | Steel | Corrosion/abrasion resistant, self-lubricating |
Fasteners(Bolts & Nuts) | Steel | Anti-corrosion, to replace stainless steel |
Corrosion Resistant Part, Pipe & Fitting | Steel | Corrosion/erosion/abrasion resistant |
OIL & GAS
Components | Examples of Substrates | Purpose |
---|---|---|
Transportation Pipe & Fitting | Steel | Corrosion/erosion resistant |
Slurry Pump Shell, Impeller and Parts | Steel | Corrosion/abrasion resistant |
Pump Shell, Impeller, Cylinder | Steel | Corrosion/abrasion resistant |
Valve | Steel | Corrosion/wear resistant |
Fire Pipe | Steel | Corrosion/oxydation resistant |
Anti-eruption Appliance | Steel | Corrosion/abrasion resistant |
Dynamic Seal | Steel | Corrosion/abrasion resistant |
MINING
Components | Examples of Substrates | Purpose |
---|---|---|
Hydraulic Cylinder & Shaft | Steel | Corrosion/abrasion resistant, lubrication |
Transportation Belt/Roller | Steel | Corrosion/abrasion resistant, lubrication |
Gear Wheel & Clutch | Steel | Corrosion/abrasion resistant, lubrication |
Hydraulic System | Steel | Abrasion resistant, lubrication |
Powder/Slurry Transfer Piping | Steel | Corrosion/abrasion resistant |
Ejection Nozzle | Steel | Corrosion/abrasion resistant |
Excavator Parts | Cast Iron, Steel | Corrosion/abrasion resistant |
Framework | Steel | Corrosion resistant |
Crusher Parts | Alloy Steel | Corrosion/abrasion resistant |
POWER PLANTS & PAPER MILLS
Components | Examples of Substrates | Purpose |
---|---|---|
Anti-erosion/abrasion/corrosion Parts | Steel | As column 1 |
Anti-high temperature oxydation Parts | Steel, Alloy Steel | As column 1 |
Valve, Pipe & Fitting | Steel | Corrosion/erosion resistant |
Shaft Sleeve | Steel | Corrosion/abrasion resistant, self-lubricating |
Wood Cutter, Paper Cutter | Steel, Alloy Steel | Abrasion resistant |
TEXTILE, WEAVING & PRINTING
Components | Examples of Substrates | Purpose |
---|---|---|
Needle | Steel | Abrasion resistant |
Roller | Steel, Aluminum | Abrasion resistant |
Ratchet Wheel | Aluminum | Abrasion resistant |
Spinning Parts | Steel, Aluminum | Abrasion resistant |
Spinneret | Stainless Steel | Corrosion/abrasion resistant |
Printing Plate | Steel, Cast Iron | Corrosion/abrasion resistant |
Printing Roll | Steel, Cast Iron | Corrosion/abrasion resistant |
MILITARY
Components | Examples of Substrates | Purpose |
---|---|---|
Gun Tube | Steel | Corrosion resistant, lubricating |
Bearing | Alloy Steel | Corrosion/abrasion resistant |
Mirror | Aluminum | Corrosion resistant, even/high reflection |
Fasteners & Metal Parts on Ship | Steel | Corrosion resistant |
Pumps on Ship | Steel, Cast Iron | Corrosion resistant |
COMPUTERS & ELECTRONICS
Components | Examples of Substrates | Purpose |
---|---|---|
Jack/On-off Contact Surface | Copper | Contact reliability |
Cooler | Steel, Aluminum | Corrosion resistant, beauty |
Conductive Frame | Copper | Enhance weldability |
Print Circuit | Silica | Weldability, reliability |
Hard Disk | Mg/Al Alloy | Enhance performance |
Transistor Seal | Semiconductor | Corrosion resistant, weldability |
Integrate Circuit Connection | Silica | Low electric resistance, weldability |
AUTOMOTIVE
Components | Examples of Substrates | Purpose |
---|---|---|
Cooler | Aluminum | Corrosion resistant, weldability |
Carburetor | Steel | Corrosion resistant |
Oil Ejector | Steel | Corrosion/erosion resistant |
Spherical Head Bolt | Steel | Abrasion resistant |
Gear Wheel, Shaft | Steel, Cementite Steel | Abrasion resistant |
Power Transmission Parts | Cementite Steel | Abrasion resistant |
Joint Pin | Steel | Abrasion resistant |
Shock Absorber | Steel | Corrosion resistant, lubricating |
Vent Pipe, Muffler | Steel | Corrosion resistant |
Brake Shoe | Steel | Abrasion resistant |
AEROSPACE
Components | Examples of Substrates | Purpose |
---|---|---|
Bearing Cardo | Aluminum | Abrasion resistant |
Servo Valve | Steel | Abrasion resistant, lubricating |
Compressor Impeller | Alloy Steel | Corrosion/abrasion resistant |
Hot Area Parts | Alloy Steel | Abrasion resistant |
Piston Ring | Aluminum | Abrasion resistant |
Engine Axis | Steel | Abrasion resistant, thickening |
Hydraulic Transmission Shaft | Steel | Abrasion resistant |
Landing Gear Parts | Aluminum | Abrasion resistant, thickening |
Engine Seat | Alloy Steel | Corrosion/abrasion resistant |
FOOD, PLASTIC & LIGHTING, PLUS OTHER MANUFACTURING
Components | Examples of Substrates | Purpose |
---|---|---|
Screw Feeder | Steel, Stainless Steel | Corrosion/abrasion resistant, clean |
Mixer | Steel, Stainless Steel | Corrosion/abrasion resistant, clean |
Plastic Extruder, Ejection Mold, Cutter | Alloy Steel | Corrosion/abrasion resistant, self lubricating |
Rubber Mold | Steel, Alloy Steel | Corrosion/abrasion resistant, self lubricating |
Zinc Mold | Alloy Steel | Abrasion resistant, lubricating |
Glass Mold | Steel | Abrasion resistant, lubricating |
Aiguille, Screw Tap, Lathe Cutter | Alloy Steel | Abrasion resistant, lubricating |
Razor | Steel | Abrasion resistant, lubricating |
Sieve, Sieve Plate | Steel | Corrosion/abrasion resistant |
Physical Properties
Density: 7.85g/cm3 – 8.50g/cm3
Normal Bonding Strength: 100Mpa – 500Mpa
Hardened Hardness: HV900 – HV1800 (from LP to Diamond Composite Plating)
Chemical Properties
Good for strong alkali environment and mild to severe acid environment. Not good for high concentration strong oxidizing acids (Nitric Acid, Sulfuric Acid, etc., though its performance is better than stainless steel).
Max Thickness
Normal 4 mils, super thick: 8 mils and up